04数据索引
当前开放 17 个可查询索引,其中 5 个为产业链专题索引。每个索引均提供完整的字段结构,展开「字段结构」即可查看字段名与含义。
数据规模以量级标注。鲸准数据持续更新与增长,精确总量请在查询时用 track_total_hits: true 读取 hits.total 获取实时值。
索引详情与字段结构
jingdata_large_transaction
交易与项目
交易信息索引,包含投资方、被投方、所在地、所属行业、交易轮次、融资轮次、获投时间、交易金额、业务标签、上市板块等投融资交易并购等事件的关联信息
字段结构 28 个
| 字段 | 类型 | 筛选方式 | 说明 |
|---|---|---|---|
is_deleted | boolean | term | 是否删除,需要保证数据是未删除的 |
brand_name | multi_what_object_reference | — | 品牌信息,对象,包含了项目id和项目名称 |
└id | keyword | term 精确 | — |
└name | text | term(.keyword) | 公司简称 |
└type | keyword | term 精确 | — |
finance_amount | object | 用子字段 | 交易金额 |
└currency | keyword | term 精确 | — |
└value | double | range 范围 | — |
└value_usd | double | range 范围 | — |
finance_date | date | range 时间 | 交易事件时间 |
investor | nested | nested 查询 | 投资方 |
└id | keyword | term 精确 | 投资方id |
└name | text | term(.keyword) | 投资方名称 |
└type | keyword | term 精确 | — |
industry_v2 | keyword | term 精确 | 所属行业, 选项集[消费生活,企业服务,教育,医疗健康,新一代信息技术,电子信息产业,生产制造,文体行业,金融,汽车交通,电子商务,社交社区,政府及公用事业,物流仓储,房地产,建筑建材,能源矿产,节能环保,农业,化工,材料] |
finance_phase | keyword | term 精确 | 融资轮次,枚举 字典 focus_phase |
address1 | keyword | term 精确 | 所在地,国家编码,需要调用工具根据国家名称查询编码 |
address2 | keyword | term 精确 | 所在地,省,省级编码 |
address3 | keyword | term 精确 | 所在地,市,市级编码 |
address4 | keyword | term 精确 | 所在地,区,区级编码 |
tags_v2 | nested | nested 查询 | 业务标签 |
└id | keyword | term 精确 | — |
└is_hidden | keyword | term 精确 | — |
└name | text | term(.keyword) | — |
└tag_level | keyword | term 精确 | — |
└tag_source | keyword | term 精确 | — |
└tag_type | keyword | term 精确 | — |
short_description | text | match 分词 | 一句话简介,介绍了项目的主要业务 |
jingdata_project
交易与项目
创业项目信息索引,包含项目名称、公司全称、项目状态、融资轮次、融资金额、所属行业、业务标签、所在地区、成立时间、项目亮点、团队成员等创业项目信息
字段结构 28 个
| 字段 | 类型 | 筛选方式 | 说明 |
|---|---|---|---|
cid | long | range 范围 | 公司id |
is_deleted | boolean | term | 是否删除,需要保证数据是未删除的 |
name | text | match 分词 | 公司名称 |
full_name | text | match 分词 | 公司全称 |
legal_id | text | match 分词 | 公司legal-id |
short_description | text | match 分词 | 公司简介 |
address1 | text | match 分词 | 公司所在国家 字典 country |
address2 | text | match 分词 | 公司所在省,省级行政编码 |
address3 | text | match 分词 | 公司所在市,市级行政编码 |
address4 | text | match 分词 | 公司所在区,县级行政编码 |
found_date | date | range 时间 | 公司成立时间 |
hot_score | long | range 范围 | 公司热度 |
investment_phase | text | match 分词 | 公司融资轮次 字典 focus_phase |
investment_date | date | range 时间 | 公司融资时间 |
investment_amount | object | 用子字段 | 公司融资金额 |
└currency | text | match 分词 | 币种 |
└value | long | range 范围 | 金额 |
└value_usd | text | match 分词 | 美元计数金额 |
description | text | match 分词 | 公司详细描述 |
industry_v2 | object | 用子字段 | 公司所属行业 |
└id | text | match 分词 | 行业id |
└name | text | match 分词 | 行业名称 |
standard1 | nested | nested 查询 | 国民经济产业 |
remark_names | text | match 分词 | 公司备注名称 |
member | nested | nested 查询 | 公司成员 |
└name | text | match 分词 | 成员名称 |
tags_v2 | nested | nested 查询 | 公司标签 |
└name | text | match 分词 | 标签名称 |
jingdata_company
交易与项目
公司信息索引,包含公司全称、参保人数、注册资本、实缴资本、工商信息、获得荣誉、成立时间、所在地、公司简介、联系方式等公司信息
该索引还包含产业链归属字段 related_node_ids、industry_chain_layer,未收录在上方字段结构中。查询方式见 产业链 · 如何查询节点下的企业。
字段结构 52 个
| 字段 | 类型 | 筛选方式 | 说明 |
|---|---|---|---|
id | long | range 范围 | 公司id |
is_deleted | boolean | term | 是否删除,需要保证数据是未删除的 |
name | text | match 分词 | 公司名称 |
short_name | text | match 分词 | 公司全称 |
legal_id | text | match 分词 | 公司legal-id |
description | text | match 分词 | 公司简介 |
address1 | text | match 分词 | 公司所在国家 字典 country |
address2 | text | match 分词 | 公司所在省,省级行政编码 |
address3 | text | match 分词 | 公司所在市,市级行政编码 |
address4 | text | match 分词 | 公司所在区,县级行政编码 |
establish_date | date | range 时间 | 公司成立时间 |
address | long | range 范围 | 所在地 |
office_address | text | match 分词 | 办公地址 |
contacts | object | 用子字段 | 联系方式 |
logo | text | match 分词 | logo |
num_employees | long | range 范围 | 公司人数 |
num_employees_range | keyword | term 精确 | 公司人数区间 |
market_value | currency_group | — | 市值/估值 |
annual_revenue | currency_group | — | 年营业额 |
annual_profit | currency_group | — | 年利润额 |
homepage_url | text | match 分词 | 公司官网 |
short_description | text | match 分词 | 一句话简介 |
tags | object | 用子字段 | 标签 |
└id | long | range 范围 | id |
└name | text | match 分词 | 标签名称 |
└tag_source | text | match 分词 | 标签来源 |
industry_v2 | text | match 分词 | 所属行业 |
reg_location | text | match 分词 | 注册地址 |
found_date | date | range 时间 | 注册时间 |
reg_capital | currency_group | — | 注册资本 |
entity_type | select_many | — | 公司类型 |
legal_represent_name | text | match 分词 | 法人代表 |
legal_represent_type | text | match 分词 | 法人类型 |
reg_number | text | match 分词 | 工商注册号 |
org_number | text | match 分词 | 组织机构代码 |
credit_number | text | match 分词 | 统一社会信用代码 |
from_date | date | range 时间 | 营业期限开始日期 |
end_date | date | range 时间 | 营业期限结束日期 |
reg_status | text | match 分词 | 企业状态 |
business_scope | long_text | — | 经营范围 |
approve_date | date | range 时间 | 核准日期 |
reg_institute | text | match 分词 | 登记机关 |
finance_phase | text | match 分词 | 本轮融资轮次 |
latest_investment_amount | text | match 分词 | 最新融资金额 |
latest_investment_phase | text | match 分词 | 最新融资轮次 |
investors | object | 用子字段 | 历史投资方 |
financing_rounds | number | range 范围 | 历史融资次数 |
total_financing_amount | currency_group | — | 公司融资总额 |
security_code | text | match 分词 | 上市代码 |
ticker | text | match 分词 | 证券代码 |
security_market | text | match 分词 | 证券市场 |
listed_date | date | range 时间 | 上市时间 |
jingdata_org
机构与基金
机构信息索引,包含机构名称、机构全称、机构类型、管理规模、管理基金数、投资案例数、成立时间、主要投资领域、币种、资本类型等机构信息
字段结构 22 个
| 字段 | 类型 | 筛选方式 | 说明 |
|---|---|---|---|
is_deleted | boolean | term | 是否删除,需要保证数据是未删除的 |
id | text | match 分词 | id |
legal_id | multi_what_object_reference | — | 关联公司id |
main_phase | text | match 分词 | 主要阶段, |
description | long_text | — | 品牌介绍 |
province_code | text | match 分词 | 机构所在省份 |
tags_v2 | nested | nested 查询 | 业务标签 |
└id | keyword | term 精确 | — |
└is_hidden | keyword | term 精确 | — |
└name | text | term(.keyword) | — |
└tag_level | keyword | term 精确 | — |
└tag_source | keyword | term 精确 | — |
└tag_type | keyword | term 精确 | — |
establish_date | date | range 时间 | 成立时间 |
latest_inv_2 | multi_object_reference | — | 最近投资项目 |
website | text | match 分词 | 机构网站 |
primary_industry | text | match 分词 | 主要行业 |
record_type | text | match 分词 | 登记类型,dict=[{'value':'1','label':'VC/PE'},{'value':'2','label':'企业风险投资'},{'value':'3','label':'市场化母基金'},{'value':'4','label':'政府引导基金'},{'value':'5','label':'其他类型'}] |
name | text | match 分词 | 机构名称 |
full_name | — | 用子字段 | 机构全称 |
en_name | — | 用子字段 | 英文名称 |
capital_type | — | 用子字段 | — |
jingdata_fund
机构与基金
基金基本信息索引,包含基金名称、所在地、基金编号、备案时间、基金备案阶段、币种、基金管理人名称、管理类型、托管人名称、运作状态等信息
字段结构 49 个
| 字段 | 类型 | 筛选方式 | 说明 |
|---|---|---|---|
address1 | keyword | term 精确 | 地址1(注册地址分段:省) |
address2 | keyword | term 精确 | 地址2(注册地址分段:市) |
address3 | keyword | term 精确 | 地址3(注册地址分段:区/县) |
address4 | keyword | term 精确 | 地址4(注册地址分段:详细地址) |
approve_date | date | range 时间 | 核准/批准日期 |
association_note | keyword | term 精确 | 关联说明/关联备注 |
business_scope | text | term(.keyword) | 经营范围 |
credit_number | keyword | term 精确 | 统一社会信用代码 |
currency | keyword | term 精确 | 币种(如 CNY) |
custodian | text | term(.keyword) | 托管机构(基金托管人,如:招商证券) |
end_date | date | range 时间 | 结束日期(存续期止/数据截止) |
entity_type | keyword | term 精确 | 主体类型(如:基金/机构) |
filing_stage | integer | range 范围 | 备案阶段(数值代码,如 2) |
found_date | date | range 时间 | 成立日期(基金成立日期,如:2022-08-05) |
from_date | date | range 时间 | 起始日期(存续期起/数据起始) |
fund_name | text | term(.keyword) | 基金名称(如:安若9号私募证券投资基金) |
fund_number | keyword | term 精确 | 基金编号(如:STY802) |
fund_type | keyword | term 精确 | 基金类型(代码,如 27,需对照字典表) |
id | keyword | term 精确 | 记录唯一标识(如:fund-o6cvovpndn) |
is_deleted | boolean | term | 是否删除(逻辑删除标记) |
last_modified_at | date | range 时间 | 最后修改时间 |
last_update_time | date | range 时间 | 最后更新时间 |
legal_found_date | date | range 时间 | 法人(管理人主体)成立日期 |
legal_represent_name | text | term(.keyword) | 法定代表人姓名 |
legal_represent_type | keyword | term 精确 | 法定代表人类型(代码) |
management_type | keyword | term 精确 | 管理类型(代码,如 1,需对照字典表) |
manager_name | nested | nested 查询 | 基金管理人列表(嵌套,如:安若本然(珠海)资产管理有限公司) |
└id | keyword | term 精确 | 管理人ID(如:legal-snrrp6rkej) |
└name | text | term(.keyword) | 管理人名称 |
operating_status | integer | range 范围 | 运作/经营状态(数值代码,如 1) |
org_id | keyword | term 精确 | 机构ID(关联机构标识,如:205998) |
org_name | nested | nested 查询 | 机构名称列表(嵌套,如:安若本然) |
└id | keyword | term 精确 | 机构ID(如:205998) |
└name | text | term(.keyword) | 机构名称 |
org_number | keyword | term 精确 | 机构编号 |
record_type | keyword | term 精确 | 备案类型(代码,如 3,需对照字典表) |
reg_capital | object | 用子字段 | 注册资本(对象:币种/数值/美元折算值) |
└currency | keyword | term 精确 | 注册资本币种 |
└value | double | range 范围 | 注册资本数值 |
└value_usd | double | range 范围 | 注册资本美元折算值 |
reg_capital_currency | keyword | term 精确 | 注册资本币种 |
reg_date | date | range 时间 | 登记/备案日期(如基金在协会备案登记日:2022-08-12) |
reg_institute | keyword | term 精确 | 登记/注册机构(如工商登记机关、基金业协会) |
reg_location | keyword | term 精确 | 注册地(注册地址所在地) |
reg_number | keyword | term 精确 | 注册号(工商注册号) |
reg_status | keyword | term 精确 | 登记/注册状态 |
related_id | keyword | term 精确 | 关联ID(关联实体标识) |
status | integer | range 范围 | 数据状态(数值代码,如 1) |
warning_tag | keyword | term 精确 | 预警/风险提示标签 |
jingdata_fund_manager
机构与基金
基金管理人基础信息索引,包含核准/批准日期、经营范围、统一社会信用代码、营业期限截止日期、营业期限起始日期、备案基金数量、基金备案比例、投资比例、法定代表人对象、基金管理人中文名称等信息
字段结构 53 个
| 字段 | 类型 | 筛选方式 | 说明 |
|---|---|---|---|
address1 | keyword | term 精确 | 地址编码1 |
address2 | keyword | term 精确 | 地址编码2 |
address3 | keyword | term 精确 | 地址编码3 |
address4 | keyword | term 精确 | 地址编码4 |
approve_date | date | range 时间 | 核准/批准日期 |
business_scope | keyword | term 精确 | 经营范围 |
credit_number | keyword | term 精确 | 统一社会信用代码 |
end_date | date | range 时间 | 营业期限截止日期,9999-09-09代表长期 |
enterprise_nature | keyword | term 精确 | 企业性质(内资/外资等) |
entity_type | keyword | term 精确 | 主体类型编码 |
found_date | date | range 时间 | 成立日期 |
from_date | date | range 时间 | 营业期限起始日期 |
full_time_employee | integer | range 范围 | 全职员工人数 |
fund_reg_number | integer | range 范围 | 备案基金数量 |
fund_reg_ratio | double | range 范围 | 基金备案比例 |
id | keyword | term 精确 | 基金管理人记录主键ID |
institutional_website | keyword | term 精确 | 机构官网地址 |
investment_ratio | double | range 范围 | 投资比例 |
is_deleted | boolean | term | 是否逻辑删除 |
last_modified_at | date | range 时间 | 最后修改时间 |
legal_represent_name | object | 用子字段 | 法定代表人对象 |
└id | keyword | term 精确 | 法定代表人ID |
└name | text | term(.keyword) | 法定代表人姓名 |
legal_represent_type | keyword | term 精确 | 法定代表人类型编码 |
legal_representative | object | 用子字段 | 法定代表人对象(冗余) |
└id | keyword | term 精确 | 法定代表人ID |
└name | text | term(.keyword) | 法定代表人姓名 |
manager_name | text | term(.keyword) | 基金管理人中文名称 |
manager_name_en | text | term(.keyword) | 基金管理人英文名称 |
office_address | keyword | term 精确 | 办公详细地址 |
org_id | keyword | term 精确 | 外部机构ID数组 |
org_number | keyword | term 精确 | 机构编号,一般为统一社会信用代码 |
paid_capital | object | 用子字段 | 实缴资本 |
└currency | keyword | term 精确 | 币种 |
└value | double | range 范围 | 实缴资本原始金额 |
└value_usd | double | range 范围 | 实缴资本换算美元 |
primary_invest_type | keyword | term 精确 | 主要投资类型(私募管理人备案类型) |
record_type | keyword | term 精确 | 记录类型,private代表私募管理人 |
reg_capital | object | 用子字段 | 注册资本 |
└currency | keyword | term 精确 | 币种 |
└value | double | range 范围 | 注册资本原始金额 |
└value_usd | double | range 范围 | 注册资本换算美元 |
reg_capital_currency | keyword | term 精确 | 注册资本币种 |
reg_full_name | text | term(.keyword) | 注册全称 |
reg_institute | keyword | term 精确 | 登记注册机关 |
reg_number | keyword | term 精确 | 工商注册号 |
reg_status | keyword | term 精确 | 企业注册经营状态 |
register_date | date | range 时间 | 私募管理人登记日期 |
register_no | keyword | term 精确 | 私募基金管理人登记编号 |
registration_time | date | range 时间 | 工商注册时间 |
related_id | keyword | term 精确 | 关联主体ID |
status | integer | range 范围 | 记录业务状态码 |
taxpayer_identification_number | keyword | term 精确 | 纳税人识别号 |
jingdata_investment
机构与基金
基金对外投资索引,包含投资出资金额、投资持股/出资比例、基金管理人、成立日期、基金信息对象、基金类型等信息
说明:本索引服务端已强制注入过滤条件fund_name.type=6(即"term":{"fund_name.type":{"value":"6","boost":1}}),客户端无需也无需再自行构造该条件,直接查询其他业务条件即可
字段结构 73 个
| 字段 | 类型 | 筛选方式 | 说明 |
|---|---|---|---|
address1 | keyword | term 精确 | 地址编码1 |
address2 | keyword | term 精确 | 地址编码2 |
address3 | keyword | term 精确 | 地址编码3 |
address4 | keyword | term 精确 | 地址编码4 |
capital_amount | object | 用子字段 | 投资出资金额 |
└currency | keyword | term 精确 | 货币币种 |
└value | double | range 范围 | 金额原始数值 |
└value_usd | double | range 范围 | 换算美元金额 |
capital_ratio | double | range 范围 | 投资持股/出资比例 |
found_date | date | range 时间 | 成立日期 |
fund_manager | nested | nested 查询 | 基金管理人(nested嵌套) |
└id | keyword | term 精确 | 管理人ID |
└name | text | term(.keyword) | 管理人名称 |
fund_name | object | 用子字段 | 基金信息对象 |
└id | keyword | term 精确 | 基金ID |
└name | text | match 分词 | 基金名称 |
└type | keyword | term 精确 | 基金类型 |
fund_type | keyword | term 精确 | 基金类型 |
id | keyword | term 精确 | 投资记录主键ID |
industry_class | object | 用子字段 | 行业分类对象 |
└id | keyword | term 精确 | 行业分类ID |
└name | text | match 分词 | 行业分类名称 |
invest_holding_date | date | range 时间 | 投资持股日期 |
investee_fund_id | keyword | term 精确 | 被投基金ID |
investee_fund_number | keyword | term 精确 | 被投基金编号 |
investee_fund_operating_status | long | range 范围 | 被投基金经营状态编码 |
investee_fund_reg_date | date | range 时间 | 被投基金注册日期 |
investee_fund_type | keyword | term 精确 | 被投基金类型 |
investee_project_cid | keyword | term 精确 | 被投项目CID |
investee_project_description | text | match 分词 | 被投项目简介 |
investee_project_description_v2 | text | term(.keyword) | 被投项目简介V2版本 |
investee_project_establish_date | date | range 时间 | 被投项目成立日期 |
investee_project_industry | keyword | term 精确 | 被投项目行业编码 |
investee_project_name | text | term(.keyword) | 被投项目名称 |
investee_project_name_v2 | text | term(.keyword) | 被投项目名称V2版本 |
investee_project_tags | keyword | term 精确 | 被投项目标签数组(旧版) |
investee_project_tags_v2 | nested | nested 查询 | 被投项目标签V2(nested嵌套) |
└id | keyword | term 精确 | 标签ID |
└is_hidden | keyword | term 精确 | 是否隐藏标签 |
└name | text | term(.keyword) | 标签名称 |
└sort | keyword | term 精确 | 标签排序值 |
└tag_source | keyword | term 精确 | 标签来源 |
└tag_type | keyword | term 精确 | 标签类型 |
investment_name | object | 用子字段 | 投资主体对象 |
└id | keyword | term 精确 | 投资主体ID |
└name | text | match 分词 | 投资主体名称 |
└type | keyword | term 精确 | 投资主体类型编码 |
is_deleted | boolean | term | 是否逻辑删除 |
is_investee_fund | boolean | term | 是否为被投基金记录 |
is_investee_project | boolean | term | 是否为被投项目记录 |
last_modified_at | date | range 时间 | 最后修改时间 |
legal_represent_name | keyword | term 精确 | 法定代表人姓名 |
org_name | nested | nested 查询 | 机构名称嵌套对象 |
└id | keyword | term 精确 | 机构ID |
└name | text | match 分词 | 机构名称 |
province_code | object | 用子字段 | 省份编码对象 |
└id | keyword | term 精确 | 省份编码ID |
└name | text | match 分词 | 省份名称 |
reg_capital | object | 用子字段 | 注册资本 |
└currency | keyword | term 精确 | 注册资本币种 |
└value | double | range 范围 | 注册资本原始数值 |
└value_usd | double | range 范围 | 注册资本换算美元 |
reg_status | keyword | term 精确 | 企业经营注册状态 |
related_id | keyword | term 精确 | 关联主体ID |
standard | nested | nested 查询 | 国标行业多级分类(nested嵌套,四级层级) |
└standard2 | object | 用子字段 | 二级行业 |
└child | object | 用子字段 | 三级行业 |
└… | … | — | 更深层级结构省略(实际为递归的同构 child 节点) |
└id | keyword | term 精确 | 二级行业ID |
└name | keyword | term 精确 | 二级行业名称 |
└id | keyword | term 精确 | 一级行业ID |
└name | keyword | term 精确 | 一级行业名称 |
status | integer | range 范围 | 记录业务状态码 |
jingdata_lp_info
LP 数据
LP基本信息索引,包含核准日期、经营范围、统一社会信用代码、企业主体类型、作为LP出资关联基金数量、机构名称对象、机构编号、注册资本、登记注册机关、工商注册号等信息
字段结构 38 个
| 字段 | 类型 | 筛选方式 | 说明 |
|---|---|---|---|
address1 | keyword | term 精确 | 地址编码1 |
address2 | keyword | term 精确 | 地址编码2 |
address3 | keyword | term 精确 | 地址编码3 |
address4 | keyword | term 精确 | 地址编码4 |
approve_date | date | range 时间 | 核准日期 |
business_scope | keyword | term 精确 | 经营范围 |
cid_count | integer | range 范围 | 关联主体cid计数 |
credit_number | keyword | term 精确 | 统一社会信用代码 |
end_date | date | range 时间 | 营业期限截止日期,9999‑09‑09代表长期 |
entity_type | keyword | term 精确 | 企业主体类型 |
found_date | date | range 时间 | 成立日期 |
from_date | date | range 时间 | 营业期限起始日期 |
fund_id_count | integer | range 范围 | 作为LP出资关联基金数量 |
industry | nested | nested 查询 | 所属行业分类(nested嵌套) |
└id | keyword | term 精确 | 行业分类ID |
└name | keyword | term 精确 | 行业分类名称 |
is_deleted | boolean | term | 是否逻辑删除 |
last_modified_at | date | range 时间 | 最后修改时间 |
legal_id | keyword | term 精确 | LP主体唯一ID |
legal_represent_name | text | match 分词 | 法定代表人姓名 |
name | object | 用子字段 | LP主体名称对象 |
└id | keyword | term 精确 | 主体ID |
└name | keyword | term 精确 | LP主体名称 |
org_name | object | 用子字段 | 机构名称对象 |
└id | keyword | term 精确 | 机构ID |
└name | keyword | term 精确 | 机构名称 |
org_number | keyword | term 精确 | 机构编号 |
reg_capital | object | 用子字段 | 注册资本 |
└currency | keyword | term 精确 | 币种 |
└value | double | range 范围 | 注册资本原始金额 |
└value_usd | double | range 范围 | 注册资本换算美元 |
reg_institute | keyword | term 精确 | 登记注册机关 |
reg_location | text | match 分词 | 注册详细地址 |
reg_number | keyword | term 精确 | 工商注册号 |
reg_status | keyword | term 精确 | 企业经营注册状态 |
relevance_lp_id | keyword | term 精确 | 关联LP主体ID数组 |
relevance_org_id | keyword | term 精确 | 关联外部机构ID数组 |
type | keyword | term 精确 | LP类型:战略投资者/政府引导基金/产业资本等 |
jingdata_lp_invest_info
LP 数据
LP对外投资索引,包含出资金额对象、币种、被投主体对象、城市编码、国家编码、融资轮次、出资记录创建日期、所属行业对象、出资持股日期、LP出资人主体对象等信息
字段结构 41 个
| 字段 | 类型 | 筛选方式 | 说明 |
|---|---|---|---|
address1 | keyword | term 精确 | 地址编码1 |
address2 | keyword | term 精确 | 地址编码2 |
address3 | keyword | term 精确 | 地址编码3 |
address4 | keyword | term 精确 | 地址编码4 |
capital | object | 用子字段 | 出资金额对象 |
└currency | keyword | term 精确 | 币种 |
└value | double | range 范围 | 出资原始金额 |
└value_usd | double | range 范围 | 出资换算美元金额 |
cid_name | object | 用子字段 | 被投主体对象(接收出资方) |
└id | keyword | term 精确 | 被投主体ID |
└name | keyword | term 精确 | 被投主体名称 |
city_code | keyword | term 精确 | 城市编码 |
country_id | keyword | term 精确 | 国家编码 |
currency | keyword | term 精确 | 出资币种(冗余) |
district_code | keyword | term 精确 | 区县编码 |
finance_phase | keyword | term 精确 | 融资轮次 |
found_date | date | range 时间 | 出资记录创建日期 |
fund_name | object | 用子字段 | 被投基金对象 |
└id | keyword | term 精确 | 基金ID |
└name | keyword | term 精确 | 基金名称 |
industry | object | 用子字段 | 所属行业对象 |
└id | keyword | term 精确 | 行业ID |
└name | keyword | term 精确 | 行业名称 |
invest_discard_date | date | range 时间 | 退出/撤资日期 |
invest_holding_date | date | range 时间 | 出资持股日期 |
invest_type | keyword | term 精确 | 投资类型编码 |
is_deleted | boolean | term | 是否逻辑删除 |
last_modified_at | date | range 时间 | 最后修改时间 |
legal_id | keyword | term 精确 | LP出资人主体ID |
name | object | 用子字段 | LP出资人主体对象 |
└id | keyword | term 精确 | LP出资人ID |
└name | keyword | term 精确 | LP出资人名称 |
operating_status | keyword | term 精确 | 被投主体经营状态 |
org_name | object | 用子字段 | 机构名称对象 |
└id | keyword | term 精确 | 机构ID |
└name | keyword | term 精确 | 机构名称 |
province_code | keyword | term 精确 | 省份编码 |
recipent_id | keyword | term 精确 | 接收出资方ID,同cid_name.id |
recipent_name_simple | text | match 分词 | 接收出资方简称 |
type | keyword | term 精确 | 出资记录类型 |
uniq_id | keyword | term 精确 | 本条出资记录唯一主键 |
jingdata_industry_v2
行业与赛道
行业标签索引,包含该行业下企业总数量、该行业发生过交易/融资的企业数量、行业标签描述说明、行业总融资规模金额对象、行业热度值、热度值统计日期、该行业上市公司数量、行业上市公司LTM估值指标、行业上市公司MQR估值指标、行业标签名称等信息
字段结构 33 个
| 字段 | 类型 | 筛选方式 | 说明 |
|---|---|---|---|
com_count | long | range 范围 | 该行业下企业总数量 |
deal_com_count | integer | range 范围 | 该行业发生过交易/融资的企业数量 |
desc | text | term(.keyword) | 行业标签描述说明 |
fiance_amount_source_from | text | match 分词 | 融资总额统计数据来源时间范围,不建立索引 |
finance_amount | object | 用子字段 | 行业总融资规模金额对象 |
└currency | keyword | term 精确 | 币种 |
└value | double | range 范围 | 融资总额原始数值 |
└value_usd | double | range 范围 | 融资总额换算美元 |
hot_value | double | range 范围 | 行业热度值 |
hot_value_date | date | range 时间 | 热度值统计日期 |
hot_value_source_from | text | match 分词 | 热度统计时间范围,不建立索引 |
id | keyword | term 精确 | 行业标签唯一ID |
is_deleted | boolean | term | 是否逻辑删除 |
is_hidden | keyword | term 精确 | 是否隐藏标签,0-展示,1-隐藏 |
istranschild | integer | range 范围 | 是否为可转换子标签标识 |
last_modified_at | date | range 时间 | 最后修改时间 |
listed_count | integer | range 范围 | 该行业上市公司数量 |
listed_ltm | double | range 范围 | 行业上市公司LTM估值指标 |
listed_mqr | double | range 范围 | 行业上市公司MQR估值指标 |
market_value | object | 用子字段 | 行业总市值金额对象 |
└currency | keyword | term 精确 | 币种 |
└value | double | range 范围 | 总市值原始数值 |
└value_usd | double | range 范围 | 总市值换算美元 |
name | text | term(.keyword) | 行业标签名称 |
org_num | integer | range 范围 | 机构数量统计值 |
parent_tag | nested | nested 查询 | 父级行业标签(nested嵌套,include_in_parent:true) |
└id | keyword | term 精确 | 父标签ID |
└name | keyword | term 精确 | 父标签名称 |
project_num | integer | range 范围 | 行业下项目数量 |
status | integer | range 范围 | 标签业务状态码 |
tag_type | keyword | term 精确 | 标签类型编码,0=行业标签 |
thesaurus | text | term(.keyword) | 行业同义词/词库数组 |
transaction_count | integer | range 范围 | 行业交易事件总数量 |
jingdata_industry_track
行业与赛道
一级市场热门赛道索引,包含赛道关联企业数量、赛道简要业务评述文本等信息
字段结构 37 个
| 字段 | 类型 | 筛选方式 | 说明 |
|---|---|---|---|
cid_name | nested | nested 查询 | 赛道关联核心企业列表,nested结构,支持按id+name联合过滤;include_in_parent允许上层直接获取子字段值 |
└id | keyword | term 精确 | 关联企业ID,精确匹配 |
└name | text | match 分词 | 关联企业名称,分词检索 |
cid_num | integer | range 范围 | 赛道关联企业数量(统计值) |
comment1 | keyword | term 精确 | 赛道简要业务评述文本,存储原始描述,精确取值展示,不做分词检索 |
enterprise_num | long | range 范围 | 赛道下企业总数量,大数值统计指标 |
finance_money | object | 用子字段 | 赛道整体融资总金额聚合对象 |
└currency | keyword | term 精确 | 货币币种,CNY人民币 / USD美元 |
└value | double | range 范围 | 融资金额(本币原始数值) |
└value_usd | double | range 范围 | 融资金额换算美元数值 |
finance_num | long | range 范围 | 赛道融资事件总笔数统计值 |
id | keyword | term 精确 | 文档唯一业务主键ID,ES文档_id同源,精确查询 |
is_deleted | boolean | term | 逻辑删除标记:false有效,true已逻辑删除 |
last_modified_at | date | range 时间 | 记录最后更新时间,支持字符串日期、时间戳多种格式解析 |
last_receivers | nested | nested 查询 | 最新融资接收方企业数组(nested嵌套);include_in_parent上层可直接读取子字段;一条赛道多条融资主体 |
└id | keyword | term 精确 | 融资企业主体ID,精确检索 |
└name | text | term(.keyword) | 融资企业全称,ik最大分词用于全文检索;附带多子字段用于拼音、精确匹配、补全联想 |
└type | keyword | term 精确 | 主体类型编码,示例3=企业主体,字典编码 |
new_last_receivers | text | match 分词 | 扩展融资详情JSON字符串(非结构化文本存储,包含轮次、投资方、融资额等完整明细,不做ES结构化索引,业务侧代码json解析) |
news | object | 用子字段 | 内链新闻摘要对象,新闻基础信息 |
└link | keyword | term 精确 | 内部新闻资源ID,精确取值跳转内部详情 |
└name | text | match 分词 | 新闻名称,分词检索 |
└title | keyword | term 精确 | 新闻标题,精确展示,不做分词 |
└website | keyword | term 精确 | 新闻来源站点编码 |
news_out_link | object | 用子字段 | 外部新闻源对象,存储外网原始新闻链接 |
└link | keyword | term 精确 | 外网完整URL链接 |
└name | text | match 分词 | 外部新闻名称,分词检索 |
└title | keyword | term 精确 | 外部新闻标题,展示用 |
└website | keyword | term 精确 | 外部新闻来源网站名称 |
news_pub_time | date | range 时间 | 关联新闻发布时间,支持多格式日期解析 |
rank | long | range 范围 | 赛道排序权重值,用于列表排序 |
status | integer | range 范围 | 赛道状态编码,1=有效,字典状态码 |
tag_hot | integer | range 范围 | 赛道热度标签标记,0普通、非0代表热点赛道标记 |
tag_remark | text | match 分词 | 赛道标签详细释义说明文本,大段描述,分词检索 |
track_name | object | 用子字段 | 产业赛道名称对象,赛道唯一标识 |
└id | keyword | term 精确 | 赛道标签ID,精确查询、聚合 |
└name | text | term(.keyword) | 赛道名称文本,ik_max_word分词检索;多子字段支持联想、拼音、精确匹配 |
jingdata_secondary_market_hot
行业与赛道
二级市场热门赛道索引,包含行业关联主体总数量统计值、简要、涨跌幅对应金额变动、板块内上市公司总家数统计、板块整体总市值、内部新闻资源、新闻发布时间、板块内上涨上市公司家数统计等信息
